Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : SGC
Model Number : UCP200
Place of Origin : Fuzhou, China
MOQ : 10 PCS
Price : Get the latest price
Payment Terms : D/P, L/C, T/T, Western Union
Supply Ability : 100000PCS per month
Delivery Time : 45 days upon receipt of official order
Packaging Details : 1*1 Plastic Bag+Individual Box+Outer Carton+Pallet
Ball Bearing Insert : GCr15 Chrome Steel
Hardness : HRC58-62
Precision Rates : ABEC-1, ABEC-3
Vibration : Z1, Z1V1, Z2V2
Clearance : C0, C2, C3
Shaft Dia : 12mm - 90mm
Mounting Block : High Grade Cast Iron
Type : P Type
Color of Block : Green
Oil Nipple : Brass
Package : 1*1 Plastic Bag+Individual Box+Outer Carton
Service : OEM or Customized Drawings is Available
Sample : Free
Cast Iron Pillow Blocks with Ball Bearings Insert Set Screw Type UCP200
Set Screw Type-Metric
Standard duty pillow & mounting blocks that feature a cast iron housing with both set screw or locking collar design.
The dual seal construction ball bearing inserts are available for these mounting and pillow blocks.
Features:
• Cast Iron Housing
• Solid Base
• Dual Seal Type
Applications:
The bearing units can operate satisfactorily under hard working conditions, especially for machines operated in dusty or muddy surroundings, widely used used in agricultural machinery, construction machinery, textile machinery, foodstuff processing machinery, and conveying devices, etc..
Unit No. | Shaft Dia d | Boundary Dimensions(mm) | Bolt Size | Bearing No. | Housing | ||||||||||||||
Housing No. | Mass (kg) | ||||||||||||||||||
(in) | (mm) | h | a | e | b | S2 | S1 | g | w | t | Z | Bi | n | (mm) | (in) | ||||
UCP201-8 | 1/2. | 30.2 | 127 | 95 | 38 | 19 | 13 | 14 | 62 | 2 | 51 | 31 | 12.7 | M10 | 3/8. | UC201-8 | P203 | 0.33 | |
UCP202-9 | 9/16. | UC202-9 | |||||||||||||||||
UCP202-10 | 5/8. | UC202-10 | |||||||||||||||||
UCP203-11 | 11/16. | UC203-11 | |||||||||||||||||
UCP201 | 12 | UC201 | |||||||||||||||||
UCP202 | 15 | UC202 | |||||||||||||||||
UCP203 | 17 | UC203 | |||||||||||||||||
UCP204-12 | 3/4. | 33.3 | 127 | 95 | 38 | 19 | 13 | 14 | 65 | 2 | 51 | 31 | 12.7 | M10 | 3/8. | UC204-12 | P204 | 0.46 | |
UCP204 | 20 | UC204 | |||||||||||||||||
UCP205-13 | 13/16 | 36.5 | 140 | 105 | 38 | 19 | 13 | 15 | 71 | 2 | 57 | 34.1 | 14.3 | M10 | 3/8. | UC205-13 | P205 | 0.6 | |
UCP205-14 | 7/8. | UC205-14 | |||||||||||||||||
UCP205-15 | 15/16 | UC205-15 | |||||||||||||||||
UCP205-16 | 1 | UC205-16 | |||||||||||||||||
UCP205 | 25 | UC205 | |||||||||||||||||
UCP206-17 | 1-1/16. | 42.9 | 165 | 121 | 48 | 21 | 17 | 17 | 83 | 2 | 62 | 38.1 | 15.9 | M14 | 1/2. | UC206-17 | P206 | 0.97 | |
UCP206-18 | 1-1/8. | UC206-18 | |||||||||||||||||
UCP206-19 | 1-3/16. | UC206-19 | |||||||||||||||||
UCP206-20 | 1-1/4. | UC206-20 | |||||||||||||||||
UCP206 | 30 | UC206 | |||||||||||||||||
UCP207-20 | 1-1/4. | 47.6 | 167 | 127 | 48 | 21 | 17 | 18 | 93 | 3 | 72 | 42.9 | 17.5 | M14 | 1/2. | UC207-20 | P207 | 1 | |
UCP207-21 | 1-5/16. | UC207-21 | |||||||||||||||||
UCP207-22 | 1-3/8. | UC207-22 | |||||||||||||||||
UCP207-23 | 1-7/16. | UC207-23 | |||||||||||||||||
UCP207 | 35 | UC207 | |||||||||||||||||
UCP208-24 | 1-1/2. | 49.2 | 184 | 137 | 54 | 21 | 17 | 18 | 98 | 3 | 82 | 49.2 | 19 | M14 | 1/2. | UC208-24 | P208 | 1.3 | |
UCP208-25 | 1-9/16. | UC208-25 | |||||||||||||||||
UCP208 | 40 | UC208 | |||||||||||||||||
UCP209-26 | 1-5/8. | 54 | 190 | 146 | 54 | 21 | 17 | 20 | 106 | 3 | 82 | 49.2 | 19 | M14 | 1/2. | UC209-26 | P209 | 1.4 | |
UCP209-27 | 1-11/16. | UC209-27 | |||||||||||||||||
UCP209-28 | 1-3/4. | UC209-28 | |||||||||||||||||
UCP209 | 45 | UC209 | |||||||||||||||||
UCP210-29 | 1-13/16 | 57.2 | 206 | 159 | 60 | 25 | 20 | 21 | 114 | 3 | 87 | 51.6 | 19 | M16 | 5/8. | UC210-29 | P210 | 1.83 | |
UCP210-30 | 1-7/8. | UC210-30 | |||||||||||||||||
UCP210-31 | 1-15/16 | UC210-31 | |||||||||||||||||
UCP210-32 | 2 | UC210-32 | |||||||||||||||||
UCP210 | 50 | UC210 | |||||||||||||||||
UCP211-32 | 2 | 63.5 | 219 | 171 | 60 | 25 | 20 | 23 | 126 | 4 | 92 | 55.6 | 22.2 | M16 | 5/8. | UC211-32 | P211 | 2.4 | |
UCP211-33 | 2-1/16. | UC211-33 | |||||||||||||||||
UCP211-34 | 2-1/8. | UC211-34 | |||||||||||||||||
UCP211-35 | 2-3/16. | UC211-35 | |||||||||||||||||
UCP211 | 55 | UC211 | |||||||||||||||||
UCP212-36 | 2-1/4. | 69.8 | 241 | 184 | 70 | 25 | 20 | 25 | 138 | 4 | 102 | 65.1 | 25.4 | M16 | 5/8. | UC212-36 | P212 | 2.8 | |
UCP212-37 | 2-5/16. | UC212-37 | |||||||||||||||||
UCP212-38 | 2-3/8. | UC212-38 | |||||||||||||||||
UCP212-39 | 2-7/16. | UC212-39 | |||||||||||||||||
UCP212 | 60 | UC212 | |||||||||||||||||
UCP213-40 | 2-1/2. | 76.2 | 265 | 203 | 70 | 29 | 25 | 27 | 151 | 4 | 107 | 65.1 | 25.4 | M20 | 3/4. | UC213-40 | P213 | 3.5 | |
UCP213-41 | 2-9/16. | UC213-41 | |||||||||||||||||
UCP213 | 65 | UC213 | |||||||||||||||||
UCP214-42 | 2-5/8. | 79.4 | 266 | 210 | 72 | 31 | 25 | 27 | 157 | 74.6 | 30.2 | M20 | 3/4. | UC214-42 | P214 | 4.45 | |||
UCP214-43 | 2-11/16. | UC214-43 | |||||||||||||||||
UCP214-44 | 2-3/4. | UC214-44 | |||||||||||||||||
UCP214 | 70 | UC214 | |||||||||||||||||
UCP215-45 | 2-13/16 | 82.6 | 275 | 217 | 74 | 31 | 25 | 28 | 163 | 77.8 | 33.3 | M20 | 3/4. | UC215-45 | P215 | 4.9 | |||
UCP215-46 | 2-7/8. | UC215-46 | |||||||||||||||||
UCP215-47 | 2-15/16 | UC215-47 | |||||||||||||||||
UCP215-48 | 3 | UC215-48 | |||||||||||||||||
UCP215 | 75 | UC215 | |||||||||||||||||
UCP216-50 | 3-1/8. | 88.9 | 292 | 232 | 78 | 31 | 25 | 30 | 175 | 82.6 | 33.3 | M20 | 3/4. | UC216-50 | P216 | 5.8 | |||
UCP216 | 80 | UC216 | |||||||||||||||||
UCP217-52 | 3-1/4. | 95.2 | 310 | 247 | 83 | 31 | 25 | 32 | 187 | 85.7 | 34.1 | M20 | 3/4. | UC217-52 | P217 | 6.9 | |||
UCP217 | 85 | UC217 | |||||||||||||||||
UCP218-56 | 3-1/2. | 102 | 327 | 262 | 88 | 33 | 27 | 33 | 200 | 96 | 39.7 | M22 | 7/8. | UC218-56 | P218 | 8.1 | |||
UCP218 | 90 | UC218 |
![]() |
GCr15 Cast Iron Pillow Blocks Images |