Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : SGC
Model Number : SMR62, SMR83, SMR74, SMR84, SMR105, SMR126, SMR137, SMR148
Certification : RoHS
Place of Origin : Fuzhou, China
MOQ : 100 PCS
Price : US$0.25/PC-US$0.50/PC
Payment Terms : D/P, L/C, T/T, Western Union
Supply Ability : 300000PCS per month
Delivery Time : 6-45 days upon receipt of official order
Packaging Details : plastic tube+box, or according to requested by clients
Materials : AISI440C Stainless Steel, GCr15 Chrome Steel
Accuracy : ABEC-1, ABEC-3, ABEC-5, ABEC-7
Noise and Vibration : Z1V1, Z2V2, Z3V3
Clearance : C0, C2, C3, C4, C5
Shields : a). Non-Removable Pressed Steel Shields; b). Removable Steel Shields with Snap Rings
Seals : a). Contact Rubber Seals; b). Light-Contact Rubber Seals; c). Non-Contact Rubber Seals; d). Teflon Seal with Snap Rings
Retainers : a). Crown Type; b). Rivet Type; c). Nylon Crown Type
Lubrication : Shell Alivania R2, ESSO Beacon 325, Chevron SRI-2, Mobil 28, Kluber, Kyodo Yushi, etc.
Miniature Instrument Ball Bearings for Fishing Equipment with Accuracy ABEC-1, ABEC-3, ABEC-5, ABEC-7
Open/Seal/Shield Type-Metric
Stainless Steel - Chrome Steel
Load Rating & Life:
SGC miniature bearings are manufactured with state-of-the-art technologies.Therefore,the rated dynamic load of the productions is 30% higher than the rated dynamic load regulated by the ISO281/1 Standards;the rated static load complies with the ISO76 Standards.Customers may calculate the service life of the bearings according to the method provided by ISO281/1 Standards.
Lubrications:
Before SGC miniature bearings leave factory,the open bearing is filled with meter anti-rust oil only;while the shielded bearing has been filled with general bearing grease,which makes it suitable for light and medium load as well as low and medium speed applications, with a working temperature ranging from -30℃~100℃.If the bearings are applied beyond the above conditions, other special grease or lubricating methods shall be employed.
Company Brand | Designation | Dropping tem. | Penetration | Woring Tem. | Remarks |
Shell | Alivania RL2 | 185 | 265-295 | -35~120 | General purpose |
Alivania RL3 | 185 | 220-250 | -35~135 | ||
Alivania RA | 180 | 250-275 | -25~100 | ||
Alivania EP1 | 180 | 310-340 | -25~110 | ||
Alivania EP2 | 185 | 265-295 | -25~110 | ||
Darina 2 | 250 | 265-295 | -25~150 | high Tem. service | |
Darina EP2 | 250 | 265-295 | -25~150 | ||
Dolium R2 | 250 | 265-295 | -35~150 | corrosion resistnat | |
Esso | Andok C | 260 | 190-210 | -30~120 | General purpose |
Andok 260 | 190 | 204-260 | -40~120 | ||
Beacon 325 | 190 | 255-280 | -54~120 | low Tem. service | |
Chevron | SRI-2 | 240 | 255-280 | -30~120 | water resistnat |
Mobil | Moilux 2 | 190 | 265-290 | -10~110 | General purpose |
Mobil 22 | 192 | 260-274 | -40~120 | ||
Mobil 28 | 260 | 265-295 | -55~175 | wide range Tem. service | |
Mobil 48 | 260 | 240-270 | -60~170 | high Tem. service | |
Kluber | Isoflex LDS 18 | 190 | 255-280 | -50~110 | low Tem. service |
Isoflex NBU 15 | 250 | 255-280 | -30~120 | General purpose | |
Kyodo Yushi | Multemp SRL | 185 | 225-245 | -40~145 | low torque service |
Multemp PS2 | 190 | 250-275 | -50~110 | low Tem. service | |
Multemp ET150 | 260 | 255-280 | -10~160 | ||
China Hangu | Hangu 2 | 198 | 265-295 | -10~130 | low noise service |
Bearing No. | Boundary Dimensions(mm) | Radius Rs(min) mm | Basic Dynamic Load Rating Cr(kgf) | Basic Static Load Rating Cor(kgf) | Max. Speed (X1000rpm) | Ball Complement | ||||||
QTY | Size | |||||||||||
d | D | B | B1 | Grease | Oil | (pcs) | (mm) | |||||
681 | - | 1 | 3 | 1 | - | 0.05 | 7.5 | 2 | 130 | 150 | 6 | 0.5 |
MR31 | - | 3 | 1.5 | - | 0.05 | 7.5 | 2 | 130 | 150 | 6 | 0.5 | |
691 | - | 4 | 1.6 | - | 0.1 | 14 | 4 | 100 | 120 | 5 | 0.8 | |
MR41X | MR41XZZ | 1.2 | 4 | 1.8 | 2.5 | 0.1 | 11 | 3.5 | 110 | 130 | 7 | 0.6 |
681X | 681XZZ | 1.5 | 4 | 1.2 | 2 | 0.05 | 11 | 3.5 | 100 | 120 | 7 | 0.6 |
691X | 691XZZ | 5 | 2 | 2.6 | 0.15 | 17 | 5 | 85 | 100 | 6 | 0.8 | |
601X | 601XZZ | 6 | 2.5 | 3 | 0.15 | 34 | 10 | 75 | 90 | 6 | 1.2 | |
682 | 682ZZ | 2 | 5 | 1.5 | 2.3 | 0.08 | 17 | 5 | 85 | 100 | 6 | 0.8 |
MR52 | MR52ZZ | 5 | 2 | 2.5 | 0.1 | 17 | 5 | 85 | 100 | 6 | 0.8 | |
692 | 692ZZ | 6 | 2.3 | 3 | 0.15 | 34 | 10 | 75 | 90 | 6 | 1.2 | |
MR62 | MR62ZZ | 6 | 2.5 | 2.5 | 0.15 | 34 | 10 | 75 | 90 | 6 | 1.2 | |
MR72 | MR72ZZS | 7 | 2.5 | 3 | 0.15 | 39 | 13 | 63 | 75 | 7 | 1.2 | |
602 | 602ZZS | 7 | 2.8 | 3.5 | 0.15 | 39 | 13 | 60 | 71 | 7 | 1.2 | |
682X | 682XZZ | 2.5 | 6 | 1.8 | 2.6 | 0.08 | 19 | 6 | 71 | 80 | 8 | 0.8 |
692X | 692XZZ | 7 | 2.5 | 3.5 | 0.15 | 39 | 13 | 63 | 75 | 7 | 1.2 | |
MR82X | - | 8 | 2.5 | - | 0.2 | 57 | 18 | 60 | 67 | 6 | 1.588 | |
602X | 602XZZ | 8 | 2.8 | 4 | 0.15 | 56 | 18 | 60 | 71 | 6 | 1.588 | |
MR63 | MR63ZZ | 3 | 6 | 2 | 2.5 | 0.1 | 21 | 7.5 | 71 | 80 | 8 | 0.8 |
683 | 683ZZ | 7 | 2 | 3 | 0.1 | 21 | 7.5 | 71 | 80 | 8 | 0.8 | |
MR83 | MR83ZZ | 8 | 2.5 | 3 | 0.15 | 40 | 14 | 60 | 67 | 7 | 1.2 | |
693 | 693ZZ | 8 | 3 | 4 | 0.15 | 57 | 18 | 60 | 67 | 6 | 1.588 | |
MR93 | MR93ZZ | 9 | 2.5 | 4 | 0.2 | 58 | 19 | 56 | 67 | 6 | 1.588 | |
603 | 603ZZ | 9 | 3 | 5 | 0.15 | 58 | 19 | 56 | 67 | 6 | 1.588 | |
623 | 623ZZ | 10 | 4 | 4 | 0.15 | 64 | 22 | 50 | 60 | 7 | 1.588 | |
633 | 633ZZ | 13 | 5 | 5 | 0.2 | 133 | 50 | 40 | 48 | 7 | 2.381 | |
MR74 | - | 4 | 7 | 2 | - | 0.1 | 32 | 12 | 60 | 67 | 8 | 1 |
- | MR74ZZS | 7 | - | 2.5 | 0.1 | 26 | 11 | 60 | 67 | 11 | 0.8 | |
MR84 | MR84ZZ | 8 | 2 | 3 | 0.15 | 40 | 14 | 56 | 67 | 7 | 1.2 | |
684 | 684ZZ | 9 | 2.5 | 4 | 0.1 | 65 | 23 | 53 | 63 | 7 | 1.588 | |
MR104 | MR104ZZ | 10 | 3 | 4 | 0.2 | 60 | 21 | 48 | 56 | 6 | 1.588 | |
694 | 694ZZ | 11 | 4 | 4 | 0.15 | 98 | 36 | 48 | 56 | 7 | 2 | |
604 | 604ZZ | 12 | 4 | 4 | 0.2 | 98 | 36 | 48 | 56 | 7 | 2 | |
624 | 624ZZ | 13 | 5 | 5 | 0.2 | 133 | 50 | 40 | 48 | 7 | 2.381 | |
634 | 634ZZ | 16 | 5 | 5 | 0.3 | 137 | 53 | 36 | 43 | 7 | 2.381 | |
MR85 | - | 5 | 8 | 2 | - | 0.1 | 31 | 12 | 53 | 63 | 8 | 1 |
- | MR85ZZS | 8 | - | 2.5 | 0.1 | 22 | 9 | 53 | 63 | 9 | 0.8 | |
MR95 | MR95ZZS | 9 | 2.5 | 3 | 0.15 | 44 | 17 | 50 | 60 | 8 | 1.2 | |
MR105 | MR105ZZ | 10 | 3 | 4 | 0.15 | 44 | 17 | 50 | 60 | 8 | 1.2 | |
- | MR115ZZ | 11 | - | 4 | 0.15 | 73 | 30 | 45 | 53 | 8 | 1.588 | |
685 | 685ZZ | 11 | 3 | 5 | 0.15 | 73 | 30 | 45 | 53 | 8 | 1.588 | |
695 | 695ZZ | 13 | 4 | 4 | 0.2 | 110 | 44 | 43 | 50 | 8 | 2 | |
605 | 605ZZ | 14 | 5 | 5 | 0.2 | 136 | 52 | 40 | 50 | 7 | 2.381 | |
625 | 625ZZ | 16 | 5 | 5 | ||||||||
![]() |
||||||||||||
RoHS SGC Small Ball Bearings For Fishing Equipment Images |